<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Diverse is Facebook?</title>
	<atom:link href="http://overstated.net/2009/12/16/how-diverse-is-facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://overstated.net/2009/12/16/how-diverse-is-facebook</link>
	<description>a weblog by cameron marlow</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa Welchman</title>
		<link>http://overstated.net/2009/12/16/how-diverse-is-facebook/comment-page-1#comment-48080</link>
		<dc:creator>Lisa Welchman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=729#comment-48080</guid>
		<description>I’m sure your statistical science and reasoning are sound but, nonetheless, your approach leaves me perplexed given the U.S. history around “race” and intermarriage.  In my opinion, racial classification makes no biological sense and increasingly no social sense. The US census form is an at will self-classification. You can check off as few or as many as you want. Or, as of the last time I checked, be “some other race alone.” 

We’ve all grown up in a race-centered world and have assigned that designation a lot of relevance and power. I would hope that the folks at Facebook would consider their position in shaping and molding how we (humans) see each other online.

Can Facebook try to be progressive and shake that 20th century “race” taint and help take this World Wide Web in another, less divisive, direction? There’s got to be better ways to sell and market to folks. 

Be smarter.</description>
		<content:encoded><![CDATA[<p>I’m sure your statistical science and reasoning are sound but, nonetheless, your approach leaves me perplexed given the U.S. history around “race” and intermarriage.  In my opinion, racial classification makes no biological sense and increasingly no social sense. The US census form is an at will self-classification. You can check off as few or as many as you want. Or, as of the last time I checked, be “some other race alone.” </p>
<p>We’ve all grown up in a race-centered world and have assigned that designation a lot of relevance and power. I would hope that the folks at Facebook would consider their position in shaping and molding how we (humans) see each other online.</p>
<p>Can Facebook try to be progressive and shake that 20th century “race” taint and help take this World Wide Web in another, less divisive, direction? There’s got to be better ways to sell and market to folks. </p>
<p>Be smarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating Diversity on Facebook &#171; Permutations</title>
		<link>http://overstated.net/2009/12/16/how-diverse-is-facebook/comment-page-1#comment-48077</link>
		<dc:creator>Estimating Diversity on Facebook &#171; Permutations</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=729#comment-48077</guid>
		<description>[...] her work, I, like many others, were very interested to see a release from Facebook today of a study in which their data science team estimated the racial diver... by statistical analysis of members&#8217; surnames.  What has always set Facebook apart from other [...]</description>
		<content:encoded><![CDATA[<p>[...] her work, I, like many others, were very interested to see a release from Facebook today of a study in which their data science team estimated the racial diver&#8230; by statistical analysis of members&#8217; surnames.  What has always set Facebook apart from other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Diversity on Facebook</title>
		<link>http://overstated.net/2009/12/16/how-diverse-is-facebook/comment-page-1#comment-48076</link>
		<dc:creator>Measuring Diversity on Facebook</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=729#comment-48076</guid>
		<description>[...] approaches used, check out the original note on the data team page, or Cameron Marlow&#8217;s full repost.  Lars Backstrom, Jonathan Chang, Cameron Marlow and Itamar Rosenn conducted this research.   [...]</description>
		<content:encoded><![CDATA[<p>[...] approaches used, check out the original note on the data team page, or Cameron Marlow&#8217;s full repost.  Lars Backstrom, Jonathan Chang, Cameron Marlow and Itamar Rosenn conducted this research.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
