<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maintained Relationships on Facebook</title>
	<atom:link href="http://overstated.net/2009/03/09/maintained-relationships-on-facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook</link>
	<description>a weblog by cameron marlow</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OrvassM0r4</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48131</link>
		<dc:creator>OrvassM0r4</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48131</guid>
		<description>Impossible! , how to make your own jeans, wash new jeans, cable tv providers in ct, new cable network, rapid cable company, marc jacobs rain boots men, fiber cable tester, parasuco jeans online, custom cables, wide trouser jeans, cable internet bundle,</description>
		<content:encoded><![CDATA[<p>Impossible! , how to make your own jeans, wash new jeans, cable tv providers in ct, new cable network, rapid cable company, marc jacobs rain boots men, fiber cable tester, parasuco jeans online, custom cables, wide trouser jeans, cable internet bundle,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoanSw7n3</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48092</link>
		<dc:creator>JoanSw7n3</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48092</guid>
		<description>Impossible! , gay men free nude photos, porn latina anal, small tiny pussy, fucking big black cocks, hot naked gay men having sex, streaming free porno movies, public fuck sexy, sexy teen video, girls masturbating in public, virgin girls fuck,</description>
		<content:encoded><![CDATA[<p>Impossible! , gay men free nude photos, porn latina anal, small tiny pussy, fucking big black cocks, hot naked gay men having sex, streaming free porno movies, public fuck sexy, sexy teen video, girls masturbating in public, virgin girls fuck,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New And Used Car</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48071</link>
		<dc:creator>New And Used Car</dc:creator>
		<pubDate>Sun, 06 Dec 2009 07:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48071</guid>
		<description>&lt;strong&gt;Facebook Hack...&lt;/strong&gt;

Hacking facebook is not to hard, there is a simple way...</description>
		<content:encoded><![CDATA[<p><strong>Facebook Hack&#8230;</strong></p>
<p>Hacking facebook is not to hard, there is a simple way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjors Timmer &#187; Blog Archive &#187; My talk at SSPN&#8217;s symposium on social networks</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48069</link>
		<dc:creator>Sjors Timmer &#187; Blog Archive &#187; My talk at SSPN&#8217;s symposium on social networks</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48069</guid>
		<description>[...] Cameron Marlow&#8217;s great blog on Facebook data http://overstated.net/2009/03/09/maintained-relationships-on-facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Cameron Marlow&#8217;s great blog on Facebook data <a href="http://overstated.net/2009/03/09/maintained-relationships-on-facebook" rel="nofollow">http://overstated.net/2009/03/09/maintained-relationships-on-facebook</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweeting Normally, Mr. Average &#8211; Accidentally in Code</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48066</link>
		<dc:creator>Tweeting Normally, Mr. Average &#8211; Accidentally in Code</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48066</guid>
		<description>[...] has over 700 friends on Facebook, and that&#8217;s normal. Not normal for my circle, and in fact overall on Facebook the average user has 120 friends. Of course you&#8217;d want to adjust that for age, which you don&#8217;t have the information to [...]</description>
		<content:encoded><![CDATA[<p>[...] has over 700 friends on Facebook, and that&#8217;s normal. Not normal for my circle, and in fact overall on Facebook the average user has 120 friends. Of course you&#8217;d want to adjust that for age, which you don&#8217;t have the information to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;unfriend&#8221; Social Cycle: Social Networks Beahvior Patterns &#124; Trendsspotting</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48061</link>
		<dc:creator>The &#8220;unfriend&#8221; Social Cycle: Social Networks Beahvior Patterns &#124; Trendsspotting</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48061</guid>
		<description>[...] they are in contact with. The average number of friends users have in Facebook is still growing (120 reported  March 2009 - &lt; 130 reported today). While the tendency to accept friendship is still a social norm in [...]</description>
		<content:encoded><![CDATA[<p>[...] they are in contact with. The average number of friends users have in Facebook is still growing (120 reported  March 2009 &#8211; &lt; 130 reported today). While the tendency to accept friendship is still a social norm in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: je ne vois rien que l&#8217;herbe qui verdoie et la poussière qui poudroit &#124; Suite des communiqués de SEDNA PRESS</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48051</link>
		<dc:creator>je ne vois rien que l&#8217;herbe qui verdoie et la poussière qui poudroit &#124; Suite des communiqués de SEDNA PRESS</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48051</guid>
		<description>[...] tous les chiffres disponibles sur Facebook, Cameron Marlow, sociologue chez Facebook, en a récemment publié quelques-uns d’intéressants qui précisent la teneur du graphe social qui nous relie à nos relations sur [...]</description>
		<content:encoded><![CDATA[<p>[...] tous les chiffres disponibles sur Facebook, Cameron Marlow, sociologue chez Facebook, en a récemment publié quelques-uns d’intéressants qui précisent la teneur du graphe social qui nous relie à nos relations sur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For @josephdee @davidfeldt : re active network &#171; Social Wisdom</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48041</link>
		<dc:creator>For @josephdee @davidfeldt : re active network &#171; Social Wisdom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48041</guid>
		<description>[...] &#8211; now &#8211; even better than the Economist&#8217;s article is the blog post by the actual socialologist &#8211; Cameron Marlow who answers the question &#8220;is Facebook increasing the size of people’s personal [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; now &#8211; even better than the Economist&#8217;s article is the blog post by the actual socialologist &#8211; Cameron Marlow who answers the question &#8220;is Facebook increasing the size of people’s personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW youngs (not to publish) at The TrendWatch</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48005</link>
		<dc:creator>TW youngs (not to publish) at The TrendWatch</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48005</guid>
		<description>[...] Research findings of Dr. Cameron Marlow, the “in-house sociologist” at Facebook, suggests that the average number of “friends” in a Facebook network is 120, consistent with the Dunbar number [...]</description>
		<content:encoded><![CDATA[<p>[...] Research findings of Dr. Cameron Marlow, the “in-house sociologist” at Facebook, suggests that the average number of “friends” in a Facebook network is 120, consistent with the Dunbar number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Brand Value of Social Media: The Post to Show All Clients @Brandthony &#124; Social Media, Marketing, Advertising</title>
		<link>http://overstated.net/2009/03/09/maintained-relationships-on-facebook/comment-page-2#comment-48002</link>
		<dc:creator>&#187; The Brand Value of Social Media: The Post to Show All Clients @Brandthony &#124; Social Media, Marketing, Advertising</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://overstated.net/?p=660#comment-48002</guid>
		<description>[...] Now, assuming that most adults have 10 solid offline connections, let&#8217;s assume only one of those 10 is on Twitter (10 percent isn&#8217;t a bad estimate). Now, let&#8217;s assume the average Twitter user has 49 followers. Now let&#8217;s also assume the average Facebook user has 120 friends. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, assuming that most adults have 10 solid offline connections, let&#8217;s assume only one of those 10 is on Twitter (10 percent isn&#8217;t a bad estimate). Now, let&#8217;s assume the average Twitter user has 49 followers. Now let&#8217;s also assume the average Facebook user has 120 friends. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
